Mikor | Hó a hegyen | Hó a völgyben | ||||
---|---|---|---|---|---|---|
2024-12-22 | 0 | 0 | ||||
2024-12-21 | 0 | 0 | ||||
2024-12-20 | 0 | 0 | ||||
2024-12-19 | 0 | 0 | ||||
2024-12-18 | 0 | 0 | ||||
2024-12-17 | 0 | 0 | ||||
2024-12-16 | 0 | 0 | ||||
2024-12-15 | 0 | 0 | ||||
2024-12-14 | 0 | 0 | ||||
2024-12-13 | 0 | 0 | ||||
2024-12-12 | 0 | 0 | ||||
2024-12-11 | 0 | 0 | ||||
2024-12-10 | 0 | 0 | ||||
2024-12-09 | 0 | 0 | ||||
2024-12-08 | 0 | 0 | ||||
2024-12-07 | 0 | 0 | ||||
2024-12-06 | 0 | 0 | ||||
2024-12-05 | 0 | 0 | ||||
2024-12-04 | 0 | 0 | ||||
2024-12-03 | 0 | 0 | ||||
2024-12-02 | 0 | 0 | ||||
2024-12-01 | 0 | 0 | ||||
2024-11-30 | 0 | 0 | ||||
2024-11-29 | 0 | 0 | ||||
2024-11-28 | 0 | 0 | ||||
2024-11-27 | 0 | 0 | ||||
2024-11-26 | 0 | 0 | ||||
2024-11-25 | 10 | 10 | ||||
2024-11-24 | 10 | 10 | ||||
2024-11-23 | 10 | 10 | ||||
2024-11-22 | 10 | 10 | ||||
A síterep 0 napot volt nyitva az idényben. |