Mikor | Hó a hegyen | Hó a völgyben | ||||
---|---|---|---|---|---|---|
2024-11-21 | 0 | 0 | ||||
2024-11-20 | 0 | 0 | ||||
2024-11-19 | 0 | 0 | ||||
2024-11-18 | 0 | 0 | ||||
2024-11-17 | 0 | 0 | ||||
2024-11-16 | 0 | 0 | ||||
2024-11-15 | 0 | 0 | ||||
2024-11-14 | 0 | 0 | ||||
2024-11-13 | 0 | 0 | ||||
2024-11-12 | 0 | 0 | ||||
2024-11-11 | 0 | 0 | ||||
2024-11-10 | 0 | 0 | ||||
2024-11-09 | 0 | 0 | ||||
2024-11-08 | 0 | 0 | ||||
2024-11-07 | 0 | 0 | ||||
2024-11-06 | 0 | 0 | ||||
2024-11-05 | 0 | 0 | ||||
2024-11-04 | 0 | 0 | ||||
2024-11-03 | 0 | 0 | ||||
2024-11-02 | 0 | 0 | ||||
2024-11-01 | 0 | 0 | ||||
2024-10-31 | 0 | 0 | ||||
2024-10-30 | 0 | 0 | ||||
2024-10-29 | 0 | 0 | ||||
2024-10-28 | 0 | 0 | ||||
2024-10-27 | 0 | 0 | ||||
2024-10-26 | 0 | 0 | ||||
2024-10-25 | 0 | 0 | ||||
2024-10-24 | 0 | 0 | ||||
2024-10-23 | 0 | 0 | ||||
2024-10-22 | 0 | 0 | ||||
2024-10-21 | 0 | 0 | ||||
2024-10-20 | 0 | 0 | ||||
2024-10-19 | 208 | 20 | ||||
2024-10-18 | 208 | 20 | ||||
2024-10-17 | 208 | 20 | ||||
A síterep 0 napot volt nyitva az idényben. |