| Síterep | 02.02. hétfő | 02.03. kedd | 02.04. szerda |
|---|---|---|---|
| Apex Resort | hegy: -11°C, -3°C völgy: -8°C, 1°C | hegy: -7°C, -1°C völgy: -4°C, 3°C | hegy: -6°C, 0°C völgy: -3°C, 4°C |
| Banff, Lake Louise | hegy: -10°C, -5°C völgy: -6°C, 1°C | hegy: -11°C, -5°C völgy: -7°C, 1°C | hegy: -9°C, -3°C völgy: -5°C, 3°C |
| Banff, Sunshine Village | hegy: -10°C, -5°C völgy: -6°C, 1°C | hegy: -11°C, -5°C völgy: -7°C, 1°C | hegy: -9°C, -3°C völgy: -5°C, 3°C |
| Big White | hegy: -11°C, -5°C völgy: -7°C, 2°C | hegy: -7°C, -3°C völgy: -3°C, 4°C | hegy: -6°C, -2°C völgy: -2°C, 5°C |
| Calgary | hegy: -6°C, 3°C völgy: -5°C, 3°C | hegy: -5°C, 4°C völgy: -4°C, 4°C | hegy: -3°C, 5°C völgy: -2°C, 5°C |
| Cape Smokey | hegy: -3°C, -2°C völgy: -2°C, 0°C | hegy: -5°C, -2°C völgy: -4°C, 0°C | hegy: -6°C, -2°C völgy: -5°C, 0°C |
| Castle Mountain | hegy: -9°C, -4°C völgy: -5°C, 3°C | hegy: -10°C, -4°C völgy: -6°C, 3°C | hegy: -8°C, -2°C völgy: -4°C, 5°C |
| Blue Mountain Resort | hegy: -18°C, -5°C völgy: -17°C, -3°C | hegy: -14°C, -5°C völgy: -13°C, -3°C | hegy: -18°C, -8°C völgy: -17°C, -6°C |
| Cypress Mountain | hegy: -7°C, 2°C völgy: -5°C, 5°C | hegy: -3°C, 4°C völgy: -1°C, 7°C | hegy: -2°C, 5°C völgy: 0°C, 8°C |
| Fernie | hegy: -7°C, -1°C völgy: -4°C, 4°C | hegy: -8°C, -1°C völgy: -5°C, 4°C | hegy: -6°C, 1°C völgy: -3°C, 6°C |
| Kicking Horse | hegy: -10°C, -5°C völgy: -4°C, 3°C | hegy: -11°C, -5°C völgy: -5°C, 3°C | hegy: -9°C, -3°C völgy: -3°C, 5°C |
| Kimberley | hegy: -7°C, -2°C völgy: -6°C, 3°C | hegy: -8°C, -2°C völgy: -5°C, 4°C | hegy: -6°C, 0°C völgy: -3°C, 5°C |
| Le Massif | hegy: -25°C, -11°C völgy: -22°C, -7°C | hegy: -20°C, -9°C völgy: -17°C, -5°C | hegy: -19°C, -11°C völgy: -16°C, -7°C |
| Manning Park | hegy: -9°C, -1°C völgy: -7°C, 2°C | hegy: -5°C, 1°C völgy: -3°C, 5°C | hegy: -4°C, 2°C völgy: -2°C, 6°C |
| Marmot Basin - Jasper | hegy: -10°C, -4°C völgy: -6°C, 0°C | hegy: -11°C, -4°C völgy: -7°C, 0°C | hegy: -9°C, -2°C völgy: -5°C, 2°C |
| Mont Sainte Anne | hegy: -25°C, -11°C völgy: -23°C, -8°C | hegy: -20°C, -9°C völgy: -18°C, -6°C | hegy: -19°C, -11°C völgy: -17°C, -8°C |
| Mont Tremblant | hegy: -25°C, -11°C völgy: -23°C, -9°C | hegy: -20°C, -9°C völgy: -18°C, -7°C | hegy: -19°C, -11°C völgy: -17°C, -9°C |
| Mount Seymour | hegy: -6°C, 2°C völgy: -6°C, 4°C | hegy: -2°C, 5°C völgy: -2°C, 6°C | hegy: -1°C, 6°C völgy: -1°C, 7°C |
| Mount Washington | hegy: -1°C, 7°C völgy: 0°C, 10°C | hegy: 5°C, 12°C völgy: 6°C, 15°C | hegy: 9°C, 16°C völgy: 10°C, 19°C |
| Nakiska | hegy: -9°C, -4°C völgy: -5°C, 2°C | hegy: -10°C, -4°C völgy: -6°C, 2°C | hegy: -8°C, -2°C völgy: -4°C, 4°C |
| Whitewater | hegy: -7°C, -2°C völgy: -4°C, 3°C | hegy: -8°C, -2°C völgy: -5°C, 3°C | hegy: -6°C, 0°C völgy: -3°C, 5°C |
| Norquay | hegy: -8°C, -3°C völgy: -6°C, 1°C | hegy: -9°C, -3°C völgy: -7°C, 1°C | hegy: -7°C, -1°C völgy: -5°C, 3°C |
| Panorama | hegy: -9°C, -4°C völgy: -4°C, 3°C | hegy: -10°C, -4°C völgy: -5°C, 3°C | hegy: -8°C, -2°C völgy: -3°C, 5°C |
| Revelstoke | hegy: -9°C, -3°C völgy: -2°C, 6°C | hegy: -10°C, -3°C völgy: -3°C, 6°C | hegy: -8°C, -1°C völgy: -1°C, 8°C |
| Red Mountain Resort | hegy: -8°C, -2°C völgy: -4°C, 3°C | hegy: -9°C, -2°C völgy: -5°C, 3°C | hegy: -7°C, 0°C völgy: -3°C, 5°C |
| Silver Star | hegy: -9°C, -2°C völgy: -6°C, 2°C | hegy: -5°C, 0°C völgy: -2°C, 5°C | hegy: -4°C, 1°C völgy: -1°C, 6°C |
| Stoneham Mountain Resort | hegy: -25°C, -11°C völgy: -23°C, -8°C | hegy: -20°C, -9°C völgy: -18°C, -6°C | hegy: -19°C, -11°C völgy: -17°C, -8°C |
| Sun Peaks | hegy: -10°C, -3°C völgy: -6°C, 2°C | hegy: -6°C, -1°C völgy: -2°C, 5°C | hegy: -5°C, 0°C völgy: -1°C, 6°C |
| Vancouver - Grouse | hegy: -6°C, 2°C völgy: -4°C, 5°C | hegy: -2°C, 5°C völgy: 0°C, 7°C | hegy: -1°C, 6°C völgy: 1°C, 8°C |
| Whistler | hegy: -11°C, -4°C völgy: -5°C, 6°C | hegy: -7°C, -2°C völgy: -1°C, 8°C | hegy: -6°C, -1°C völgy: 0°C, 9°C |
FELIRATKOZOM A HÍRLEVÉLRE