| Síterep | 11.12. szerda | 11.13. csütörtök | 11.14. péntek |
|---|---|---|---|
| Apex Resort | hegy: -6°C, 1°C völgy: -3°C, 5°C | hegy: -5°C, 0°C völgy: -2°C, 4°C | hegy: -4°C, 0°C völgy: -1°C, 2°C |
| Banff, Lake Louise | hegy: -8°C, -2°C völgy: -4°C, 4°C | hegy: -5°C, 0°C völgy: -1°C, 6°C | hegy: -7°C, -1°C völgy: -3°C, 5°C |
| Banff, Sunshine Village | hegy: -8°C, -2°C völgy: -4°C, 4°C | hegy: -5°C, 0°C völgy: -1°C, 6°C | hegy: -7°C, -1°C völgy: -3°C, 5°C |
| Big White | hegy: -6°C, -1°C völgy: -2°C, 6°C | hegy: -5°C, -2°C völgy: -1°C, 5°C | hegy: -4°C, -2°C völgy: 0°C, 2°C |
| Calgary | hegy: -1°C, 7°C völgy: 0°C, 7°C | hegy: 1°C, 15°C völgy: 2°C, 15°C | hegy: -6°C, 2°C völgy: -5°C, 2°C |
| Cape Smokey | hegy: 0°C, 2°C völgy: 1°C, 5°C | hegy: 0°C, 5°C völgy: 1°C, 7°C | hegy: 1°C, 2°C völgy: 1°C, 5°C |
| Castle Mountain | hegy: -7°C, -1°C völgy: -3°C, 6°C | hegy: -4°C, 1°C völgy: 0°C, 8°C | hegy: -6°C, 0°C völgy: -2°C, 7°C |
| Blue Mountain Resort | hegy: -3°C, 4°C völgy: -2°C, 6°C | hegy: 1°C, 5°C völgy: 1°C, 7°C | hegy: 0°C, 6°C völgy: 1°C, 8°C |
| Cypress Mountain | hegy: -2°C, 6°C völgy: 0°C, 9°C | hegy: -1°C, 5°C völgy: 1°C, 8°C | hegy: 0°C, 2°C völgy: 2°C, 8°C |
| Fernie | hegy: -5°C, 2°C völgy: -2°C, 7°C | hegy: -2°C, 4°C völgy: 1°C, 9°C | hegy: -4°C, 3°C völgy: -1°C, 8°C |
| Kicking Horse | hegy: -8°C, -2°C völgy: -2°C, 6°C | hegy: -5°C, 0°C völgy: 1°C, 8°C | hegy: -7°C, -1°C völgy: -1°C, 7°C |
| Kimberley | hegy: -5°C, 1°C völgy: -1°C, 7°C | hegy: -2°C, 3°C völgy: 1°C, 15°C | hegy: -6°C, 2°C völgy: -6°C, 2°C |
| Le Massif | hegy: -10°C, -4°C völgy: -7°C, 0°C | hegy: -5°C, -4°C völgy: -2°C, 0°C | hegy: -7°C, -4°C völgy: -4°C, 0°C |
| Manning Park | hegy: -4°C, 3°C völgy: -2°C, 7°C | hegy: -3°C, 2°C völgy: -1°C, 6°C | hegy: -2°C, 2°C völgy: 0°C, 2°C |
| Marmot Basin - Jasper | hegy: -8°C, -1°C völgy: -4°C, 3°C | hegy: -5°C, 1°C völgy: -1°C, 5°C | hegy: -7°C, 0°C völgy: -3°C, 4°C |
| Mont Sainte Anne | hegy: -10°C, -4°C völgy: -8°C, -1°C | hegy: -5°C, -4°C völgy: -3°C, -1°C | hegy: -7°C, -4°C völgy: -5°C, -1°C |
| Mont Tremblant | hegy: -10°C, -4°C völgy: -8°C, -2°C | hegy: -5°C, -4°C völgy: -3°C, -2°C | hegy: -7°C, -4°C völgy: -5°C, -2°C |
| Mount Seymour | hegy: -1°C, 7°C völgy: -1°C, 8°C | hegy: 0°C, 6°C völgy: 0°C, 7°C | hegy: 1°C, 6°C völgy: 1°C, 7°C |
| Mount Washington | hegy: 6°C, 13°C völgy: 7°C, 16°C | hegy: 4°C, 12°C völgy: 5°C, 15°C | hegy: 0°C, 6°C völgy: 1°C, 9°C |
| Nakiska | hegy: -7°C, -1°C völgy: -3°C, 5°C | hegy: -4°C, 1°C völgy: 0°C, 7°C | hegy: -6°C, 0°C völgy: -2°C, 6°C |
| Whitewater | hegy: -5°C, 1°C völgy: -2°C, 6°C | hegy: -2°C, 3°C völgy: 1°C, 8°C | hegy: -4°C, 2°C völgy: -1°C, 7°C |
| Norquay | hegy: -6°C, 0°C völgy: -4°C, 4°C | hegy: -3°C, 2°C völgy: -1°C, 6°C | hegy: -5°C, 1°C völgy: -3°C, 5°C |
| Panorama | hegy: -7°C, -1°C völgy: -2°C, 6°C | hegy: -4°C, 1°C völgy: 1°C, 8°C | hegy: -6°C, 0°C völgy: -1°C, 7°C |
| Revelstoke | hegy: -7°C, 0°C völgy: 0°C, 9°C | hegy: -4°C, 2°C völgy: 3°C, 11°C | hegy: -6°C, 1°C völgy: 1°C, 10°C |
| Red Mountain Resort | hegy: -6°C, 1°C völgy: -2°C, 6°C | hegy: -3°C, 3°C völgy: 1°C, 8°C | hegy: -5°C, 2°C völgy: -1°C, 7°C |
| Silver Star | hegy: -4°C, 2°C völgy: -1°C, 7°C | hegy: -3°C, 1°C völgy: 0°C, 6°C | hegy: -2°C, 1°C völgy: 1°C, 6°C |
| Stoneham Mountain Resort | hegy: -10°C, -4°C völgy: -8°C, -1°C | hegy: -5°C, -4°C völgy: -3°C, -1°C | hegy: -7°C, -4°C völgy: -5°C, -1°C |
| Sun Peaks | hegy: -5°C, 1°C völgy: -1°C, 7°C | hegy: -4°C, 0°C völgy: 0°C, 6°C | hegy: -3°C, 0°C völgy: 1°C, 6°C |
| Vancouver - Grouse | hegy: -1°C, 7°C völgy: 1°C, 9°C | hegy: 0°C, 6°C völgy: 2°C, 8°C | hegy: 1°C, 6°C völgy: 3°C, 8°C |
| Whistler | hegy: -6°C, 0°C völgy: 0°C, 10°C | hegy: -5°C, -1°C völgy: 1°C, 9°C | hegy: -4°C, -1°C völgy: 2°C, 9°C |
FELIRATKOZOM A HÍRLEVÉLRE