| Név | Hóréteg | Friss hó* | Liftek | Pályák | Utolsó hóesés | |||
|---|---|---|---|---|---|---|---|---|
| Banff, Lake Louise | 110-182 cm | 17 cm | 13/13 | 136/139 km | 2026.01.13. | |||
| Sun Peaks | 116-145 cm | 3 cm | 13/13 | 130/135 km | 2026.01.12. | |||
| Panorama | 55-135 cm | 5 cm | 10/10 | 110/112 km | 2026.01.13. | |||
| Silver Star | 50-120 cm | - | 9/10 | 110/115 km | 2026.01.12. | |||
| Fernie | 75-212 cm | - | 9/10 | 106/142 km | 2026.01.11. | |||
| Banff, Sunshine Village | 85-228 cm | 5 cm | 12/12 | 105/109 km | 2026.01.13. | |||
| Kicking Horse | 187 cm | 4 cm | 5/5 | 100/100 km | 2026.01.14. | |||
| Red Mountain Resort | 40-151 cm | - | 7/8 | 96/120 km | 2026.01.12. | |||
| Whistler | 12-197 cm | - | 25/27 | 87/200 km | 2026.01.12. | |||
| Marmot Basin - Jasper | 95 cm | - | 7/7 | 86/91 km | 2026.01.13. | |||
| Castle Mountain | 145 cm | - | 5/7 | 86/94 km | 2026.01.12. | |||
| Mont Tremblant | 30-60 cm | - | 13/15 | 81/82 km | 2026.01.13. | |||
| Kimberley | 10-98 cm | - | 5/5 | 72/80 km | 2026.01.13. | |||
| Mont Sainte Anne | 30-50 cm | - | 6/9 | 60/73 km | 2026.01.13. | |||
| Mount Washington | 41-105 cm | - | 8/9 | 52/60 km | 2026.01.10. | |||
| Revelstoke | 105-257 cm | 2 cm | 7/7 | 51/55 km | 2026.01.12. | |||
| Whitewater | 225-228 cm | - | 5/5 | 50/50 km | 2026.01.13. | |||
| Cypress Mountain | 80-155 cm | - | 5/7 | 32/51 km | 2026.01.12. | |||
| Stoneham Mountain Resort | 25-40 cm | - | 5/6 | 32/34 km | 2026.01.13. | |||
| Blue Mountain Resort | 69-80 cm | - | 9/11 | 29/29 km | 2026.01.10. | |||
| Norquay | 60-69 cm | - | 6/6 | 26/30 km | 2026.01.13. | |||
| Vancouver - Grouse | 130-150 cm | - | 6/7 | 23/33 km | 2026.01.10. | |||
| Mount Seymour | 114-140 cm | - | 4/4 | 21/23 km | 2026.01.08. | |||
| Nakiska | 60-97 cm | 1 cm | 4/6 | 21/25 km | 2026.01.12. | |||
| Manning Park | 70-189 cm | - | 3/5 | 19/25 km | 2026.01.11. | |||
| Big White | 0-154 cm | - | 12/12 | 18/105 km | 2026.01.10. | |||
| Calgary | 20 cm | - | 6/6 | 3/4 km | 2026.01.04. | |||
| Cape Smokey | 25-35 cm | - | 2/2 | 3/10 km | 2026.01.12. | |||
| Le Massif | 20-50 cm | - | 1/9 | 0,5/39 km | 2026.01.14. |
FELIRATKOZOM A HÍRLEVÉLRE