| Név | Hóréteg | Friss hó* | Liftek | Pályák | Utolsó hóesés | |||
|---|---|---|---|---|---|---|---|---|
| Mt. Baker | 292-455 cm | - | 8/10 | 24/25 km | 2026.03.13. | |||
| Revelstoke | 115-315 cm | - | 7/7 | 51/55 km | 2026.03.12. | |||
| Mammoth Mountain | 193-310 cm | - | 24/25 | 89/90 km | 2026.03.01. | |||
| Alta | 150-270 cm | - | 5/8 | 66/71 km | 2026.03.07. | |||
| Fernie | 100-268 cm | 9 cm | 9/10 | 106/142 km | 2026.03.14. | |||
| Whitewater | 255-259 cm | 7 cm | 5/5 | 50/50 km | 2026.03.14. | |||
| Manning Park | 93-255 cm | - | 4/5 | 24/25 km | 2026.03.14. | |||
| Alyeska Resort | 30-254 cm | - | 7/7 | 49/62 km | 2026.03.06. | |||
| Jackson Hole | 20-254 cm | 3 cm | 13/13 | 99/116 km | 2026.03.15. | |||
| Whitefish MR | 125-244 cm | - | 13/16 | 78/91 km | 2026.03.13. | |||
| Snowbird | 100-244 cm | - | 14/14 | 99/103 km | 2026.03.07. | |||
| Grand Targhee | 145-241 cm | - | 6/6 | 54/57 km | 2026.03.11. | |||
| Mount Seymour | 145-240 cm | - | 4/4 | 21/23 km | 2026.03.13. | |||
| Banff, Sunshine Village | 75-240 cm | - | 12/12 | 105/109 km | 2026.03.13. | |||
| Kicking Horse | 235 cm | - | 5/5 | 100/100 km | 2026.03.15. | |||
| Whistler | 0-235 cm | 1 cm | 25/27 | 89/200 km | 2026.03.12. | |||
| Cypress Mountain | 95-228 cm | - | 5/7 | 25/51 km | 2026.03.13. | |||
| Crystal Mountain | 130-224 cm | - | 9/11 | 22/50 km | 2026.03.13. | |||
| Banff, Lake Louise | 105-220 cm | - | 13/13 | 136/139 km | 2026.03.13. | |||
| Schweitzer Mountain | 69-216 cm | - | 5/10 | 34/65 km | 2026.03.13. | |||
| Mt. Rose | 152-213 cm | - | 8/8 | 60/60 km | 2026.02.19. | |||
| Brighton | 90-211 cm | - | 8/8 | 62/66 km | 2026.03.11. | |||
| Palisades Tahoe | 86-201 cm | - | 34/43 | 178/200 km | 2026.02.20. | |||
| Timberline | 110-196 cm | - | 5/9 | 21/31 km | 2026.03.12. | |||
| Big White | 0-195 cm | - | 12/12 | 80/105 km | 2026.03.14. | |||
| Mount Washington | 75-193 cm | - | 7/9 | 52/60 km | 2026.03.13. | |||
| Bald Mountain - Sun Valley | 75-188 cm | - | 12/12 | 85/90 km | 2026.03.12. | |||
| Solitude | 60-188 cm | - | 9/9 | 61/64 km | 2026.03.07. | |||
| Tamarack Resort | 60-188 cm | - | 5/7 | 36/42 km | 2026.03.13. | |||
| Castle Mountain | 185 cm | - | 6/7 | 115/117 km | 2026.03.15. | |||
| Sun Peaks | 155-183 cm | - | 13/13 | 130/135 km | 2026.03.13. | |||
| Vancouver - Grouse | 116-183 cm | - | 5/7 | 17/33 km | 2026.03.13. | |||
| Big Sky - Moonlight Basin | 114-175 cm | - | 40/40 | 218/250 km | 2026.03.11. | |||
| Silver Star | 85-175 cm | - | 9/10 | 105/115 km | 2026.03.13. | |||
| Northstar at Tahoe | 65-165 cm | - | 13/19 | 91/97 km | 2026.02.19. | |||
| Panorama | 63-163 cm | - | 10/10 | 111/112 km | 2026.03.14. | |||
| Red Mountain Resort | 55-161 cm | - | 8/8 | 96/120 km | 2026.03.13. | |||
| Park City Mountain | 160 cm | - | 39/42 | 187/250 km | 2026.03.15. | |||
| Snowbasin | 80-155 cm | - | 8/13 | 65/80 km | 2026.03.07. | |||
| Wolf Creek | 135-150 cm | - | 10/11 | 100/100 km | 2026.03.07. | |||
| Steamboat | 91-150 cm | - | 18/20 | 127/165 km | 2026.03.10. | |||
| Sierra at Tahoe | 56-142 cm | - | 8/14 | 44/47 km | 2026.02.20. | |||
| Powder Mountain | 85-138 cm | - | 7/12 | 42/68 km | 2026.03.07. | |||
| Aspen Snowmass | 65-135 cm | - | 17/20 | 221/237 km | 2026.03.06. | |||
| Aspen Highlands | 65-132 cm | - | 5/5 | 130/135 km | 2026.03.06. | |||
| Nakiska | 65-132 cm | - | 6/6 | 21/25 km | 2026.03.13. | |||
| Vail | 60-132 cm | - | 28/34 | 203/234 km | 2026.03.10. | |||
| Kirkwood | 65-129 cm | - | 13/13 | 65/65 km | 2026.03.01. | |||
| Bridger Bowl | 80-127 cm | - | 10/11 | 64/71 km | 2026.03.13. | |||
| Mt. Hood Meadows | 80-125 cm | - | 9/12 | 75/90 km | 2026.03.13. | |||
| Loveland | 55-125 cm | - | 10/10 | 83/93 km | 2026.03.10. | |||
| Winter Park | 122-124 cm | - | 17/25 | 70/143 km | 2026.03.11. | |||
| Copper Mountain | 60-124 cm | - | 22/24 | 99/126 km | 2026.03.11. | |||
| June Mountain | 55-124 cm | - | 7/7 | 41/41 km | 2026.02.19. | |||
| Bear Mountain | 91-122 cm | - | 3/7 | 12/27 km | 2026.02.20. | |||
| Stowe | 55-121 cm | - | 11/12 | 63/70 km | 2026.03.12. | |||
| Belleayre Mountain | 50-121 cm | - | 6/9 | 18/20 km | 2026.03.03. | |||
| Bretton Woods | 45-121 cm | - | 7/8 | 38/56 km | 2026.03.03. | |||
| Telluride | 70-120 cm | - | 17/19 | 74/88 km | 2026.03.06. | |||
| Loon Mountain | 60-120 cm | - | 11/14 | 39/49 km | 2026.03.06. | |||
| Deer Valley | 117 cm | - | 25/36 | 144/202 km | 2026.03.07. | |||
| Marmot Basin - Jasper | 117 cm | - | 7/7 | 91/91 km | 2026.03.12. | |||
| Arapahoe Basin | 60-117 cm | - | 9/9 | 37/52 km | 2026.03.10. | |||
| Diamond Peak | 50-114 cm | - | 5/7 | 11/16 km | 2026.02.20. | |||
| Kimberley | 10-113 cm | 5 cm | 5/5 | 72/80 km | 2026.03.13. | |||
| Mt. Bachelor | 60-112 cm | - | 10/15 | 48/99 km | 2026.03.11. | |||
| Breckenridge | 75-106 cm | - | 33/35 | 124/153 km | 2026.03.11. | |||
| Heavenly | 45-106 cm | - | 24/27 | 94/94 km | 2026.02.19. | |||
| Smugglers' Notch | 40-101 cm | - | 6/8 | 56/78 km | 2026.03.15. | |||
| Whiteface | 60-99 cm | - | 11/11 | 17/39 km | 2026.03.14. | |||
| Beaver Creek | 50-96 cm | - | 25/25 | 109/150 km | 2026.03.10. | |||
| Keystone | 45-96 cm | - | 20/21 | 118/135 km | 2026.03.10. | |||
| Okemo | 60-91 cm | - | 13/21 | 67/70 km | 2026.03.05. | |||
| Snow Summit | 30-91 cm | - | 5/11 | 12/29 km | 2026.02.20. | |||
| Norquay | 70-86 cm | - | 6/6 | 20/30 km | 2026.03.13. | |||
| Snowshoe Mountain | 60-86 cm | - | 6/14 | 19/31 km | 2026.02.25. | |||
| Blue Mountain Resort | 80-85 cm | - | 10/11 | 23/29 km | 2026.02.27. | |||
| Aspen Mountain | 53-79 cm | - | 7/8 | 99/103 km | 2026.03.06. | |||
| Taos | 40-79 cm | - | 13/14 | 71/113 km | 2026.03.07. | |||
| Killington | 50-76 cm | - | 17/22 | 108/118 km | 2026.03.05. | |||
| Buttermilk Mountain | 45-64 cm | - | 5/5 | 31/34 km | 2026.03.06. | |||
| Stoneham Mountain Resort | 35-60 cm | - | 6/6 | 23/34 km | 2026.03.12. | |||
| Mont Tremblant | 30-60 cm | - | 14/15 | 62/82 km | 2026.03.12. | |||
| Sunday River | 25-55 cm | - | 13/20 | 65/85 km | 2026.03.04. | |||
| Wildcat Mountain | 35-50 cm | - | 3/5 | 7/25 km | 2026.03.04. | |||
| Le Massif | 30-50 cm | - | 8/9 | 38/39 km | 2026.03.11. | |||
| Mont Sainte Anne | 30-50 cm | - | 7/9 | 68/73 km | 2026.03.12. | |||
| Sugarloaf | 35-45 cm | - | 9/15 | 69/87 km | 2026.03.04. | |||
| Attitash Mountain Resort | 10-38 cm | - | 7/8 | 33/37 km | 2026.03.05. | |||
| Calgary | 35 cm | - | 6/6 | 4/4 km | 2026.03.13. | |||
| Cape Smokey | 25-35 cm | - | 2/2 | 10/10 km | 2026.03.01. | |||
| Big Snow Am. Dream | 30 cm | - | 4/4 | 0,5/0,5 km |
FELIRATKOZOM A HÍRLEVÉLRE